Callsign | Unit | Country | SoundFile | Uploaded by |
---|---|---|---|---|
CNV | USNR | VR-61 [KNUW] | United States | leeg--- | |
CNV2282 | USNR | VR-51 [PHNG] | United States | leeg--- | |
CNV2422 | USNR | VR-51 [PHNG] | United States | leeg--- | |
CNV3264 | USNR | VR-62 [KNIP] | United States | leeg--- | |
CNV3282 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV3377 | USNR | VR-53 [KADW] | United States | leeg--- | |
CNV3421 | USNR | VR-54 [KNBG] | United States | leeg--- | |
CNV3485 | USNR | VR-53 [KADW] | United States | leeg--- | |
CNV3969 | USNR | VR-64 [KWRI] | United States | leeg--- | |
CNV3984 | USNR | VR-53 [KADW] | United States | leeg--- | |
CNV4084 | USNR | VR-56 [KNTU] | United States | leeg--- | |
CNV4095 | USNR | VR-56 [KNTU] | United States | leeg--- | |
CNV4104 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4302 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4306 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4337 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4386 | USNR | VR-57 [KNZY] | United States | leeg--- | |
CNV4396 | USNR | VR-58 [KNIP] | United States | leeg--- | |
CNV4403 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4421 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4424 | USNR | VR-58 [KNIP] | United States | leeg--- | |
CNV4529 | USNR | VR-58 [KNIP] | United States | leeg--- | |
CNV4545 | USNR | VR-58 [KNIP] | United States | leeg--- | |
CNV4549 | USNR | VR-58 [KNIP] | United States | leeg--- | |
CNV4584 | USNR | VR-56 [KNTU] | United States | leeg--- | |
CNV4617 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4646 | USNR | VR-56 [KNTU] | United States | leeg--- | |
CNV4662 | USNR | VR-57 [KNZY] | United States | leeg--- | |
CNV4664 | USNR | VR-58 [KNIP] | United States | leeg--- | |
CNV4694 | USNR | VR-57 [KNZY] | United States | leeg--- | |
CNV4708 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4802 | USNR | VR-56 [KNTU] | United States | leeg--- | |
CNV4818 | USNR | VR-58 [KNIP] | United States | leeg--- | |
CNV4856 | USNR | VR-59 [KNFW] | United States | leeg--- | |
CNV4863 | USNR | VR-57 [KNZY] | United States | leeg--- | |
CNV4904 | USNR | VR-57 [KNZY] | United States | leeg--- | |
CNV4947 | USNR | VR-58 [KNIP] | United States | leeg--- | |
CNV4949 | USNR | VR-56 [KNTU] | United States | leeg--- | |
CNV6021 | USNR | VR-62 [KNIP] | United States | leeg--- | |
CNV6023 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV6084 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV6102 | USNR | VR-57 [KNZY] | United States | leeg--- | |
CNV614H | USNR | VR-46 [KNFW ] | United States | leeg--- | |
CNV61S1 | USNR | VR-57 [KNZY] | United States | leeg--- | |
CNV6221 | USNNAFNaples | United States | leeg--- | |
CNV627H | USNR | VR-53 [KADW] | United States | leeg--- | |
CNV6322 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV6345 | USNNAFNaples | United States | leeg--- | |
CNV6402 | USNNAFNaples | United States | leeg--- | |
CNV6542 | USMCR | VMGR-234 [KNFW] | United States | leeg--- | |
CNV6581 | USNR | VR-53 [KADW] | United States | leeg--- | |
CNV6582 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV6601 | USNNAFNaples | United States | leeg--- | |
CNV6642 | USNNAFNaples | United States | leeg--- | |
CNV6702 | USNR | VR-53 [KADW] | United States | leeg--- | |
CNV6741 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV6743 | USNNAFNaples | United States | leeg--- | |
CNV6801 | USNNAFNaples | United States | leeg--- | |
CNV6841 | USNNAFNaples | United States | leeg--- | |
CNV6841 | USNR | VR-46 [KNFW ] | United States | leeg--- | |
CNV6862 | USNR | VR-46 [KNFW ] | United States | leeg--- | |
CNV6881 | USNR | VR-53 [KADW] | United States | leeg--- | |
CNV6961 | USNNAF Sigonella | United States | leeg--- | |
CNV6961 | USNNAFNaples | United States | leeg--- | |
CNV6964 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV7505 | USNR | VR-57 [KNZY] | United States | leeg--- | |
CNV9141 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV920 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV9346 | USNR | VR-46 [KNFW ] | United States | leeg--- | |
CNV9605 | USN | VR-1 [KADW] | United States | leeg--- | |
CNV9605 | USNR | VR-46 [KNFW ] | United States | leeg--- | |
CNV9841 | USNR | VR-52 [KWRI] | United States | leeg--- | |
CNV9942 | USNR | VR-56 [KNTU] | United States | leeg--- |
This is page 1 from 0
(local) Date | (local) Time | GMT | Callsign | Type | Serial | Location | Squawk | Altitude |
2024-09-03 | 00:04:35 | 2024-09-03 02:10:01 | CNV6601 | C-40A | 165829 | LMMS, WW | --- | --- |
2024-09-03 | 01:56:14.000 | 2024-09-03 02:00:02 | CNV6601 | C-40A | 165829 | Valletta, MT | --- | --- |
2024-09-03 | 00:30:42.646 | 2024-09-03 01:39:01 | CNV6601 | C-40A | 165829 | Taz-Zwejt, MT | --- | --- |
2024-09-02 | 17:29:30 | 2024-09-02 19:30:02 | CNV6601 | C-40A | 165829 | LMMS, WW | --- | --- |
2024-09-01 | 08:19:09.029 | 2024-09-01 09:27:02 | CNV6601 | C-40A | 165829 | Taz-Zwejt, MT | --- | --- |
2024-09-01 | 09:19:09.000 | 2024-09-01 09:21:02 | CNV6601 | C-40A | 165829 | Luqa, MT | --- | --- |
2024-09-01 | 09:19:18.000 | 2024-09-01 09:21:02 | CNV6601 | C-40A | 165829 | Valletta, MT | --- | --- |
2024-09-01 | 07:19:37 | 2024-09-01 09:20:02 | CNV6601 | C-40A | 165829 | LMMS, WW | --- | --- |
2024-07-01 | 21:04:32.000 | 2024-07-01 21:24:01 | CNV6601 | C-40A | 166695 | Luqa, MT | --- | --- |
2024-07-01 | 13:29:12 | 2024-07-01 15:30:02 | CNV6601 | C-40A | 166695 | Spain, SP | --- | --- |
2024-07-01 | 14:29:25.522 | 2024-07-01 14:33:01 | CNV6601 | C-40A | 166695 | Decimomannu, IT | --- | --- |
2024-07-01 | 09:08:12.739 | 2024-07-01 10:12:02 | CNV6601 | C-40A | 166695 | Taz-Zwejt, MT | --- | --- |
2024-07-01 | 08:04:14 | 2024-07-01 10:10:01 | CNV6601 | C-40A | 166695 | LMMS, WW | --- | --- |
2024-07-01 | 10:05:03.000 | 2024-07-01 10:06:02 | CNV6601 | C-40A | 166695 | Valletta, MT | --- | --- |